Saltash Rail Users Group
SRUG was founded in 2006 and exists to represent the views of passengers and potential rail users in Saltash. We also aim to improve the awareness of and use of the train services in Saltash - with support from partners we publish a local timetable for Saltash and distribute it throughout the town and surrounding area.
The station now is served by 12 to 15 trains in each direction every weekday, and it is an increasingly popular and well used facility.
SRUG depends on the continuing support and help from the local community - to get involved please join and help in any way you can - most of all by USING THE TRAINS !
Timetables
Timetable M-F Up
Mondays to Fridays up trains to Plymouth from platform 2
igrey ndicates connecting service
| Penzance | 0541 | 0600 | 0645 | 0741 | 1046 | 1141 | 1254 | 1449 | 1600 | 1644 | 1916 | 2016 |
| St.Ives | ||||||||||||
| St.Erth | ||||||||||||
| Falmouth | ||||||||||||
| Truro | 0618 | 0639 | 0726 | 0825 | 1125 | 1219 | 1332 | 1527 | 1641 | 1724 | 1955 | 2101 |
| St.Austell | 0635 | 0656 | 0744 | 0843 | 1142 | 1236 | 1349 | 1544 | 1658 | 1741 | 2012 | 2117 |
| Newquay | ||||||||||||
| Par | 0643 | 0703 | 0752 | 0851 | 1150 | 1244 | 1357 | 1552 | 1707 | 1748 | 2019 | 2127 |
| Looe | ||||||||||||
| Liskeard | 0711 | 0729 | 0820 | 0916 | 1216 | 1309 | 1423 | 1617 | 1749 | 1814 | 2045 | 2152 |
| Saltash | 0730 | 0748 | 0839 | 0935 | 1234 | 1329 | 1442 | 1637 | 1807 | 1832 | 2105 | 2212 |
| Devonport/Dockyard Keyham/St.Budeaux |
BKDD | BKDD | B --- | BKDD | ||||||||
| Plymouth | 0740 | 0804 | 0849 | 0945 | 1244 | 1339 | 1451 | 1652 | 1819 | 1842 | 2120 | 2221 |
| Gunnislake | ||||||||||||
| Totnes | 0814 | 0835 | 0921 | 1017 | 1321 | 1410 | 1526 | 1726 | 1849 | 1913 |
2154 |
|
| Newton Abbot | 0826 | 0847 | 0933 | 1030 | 1333 | 1424 |
1539 | 1738 | 1901 | 1925 | 2206 | |
| Exeter | 0848 | 0919 | 0955 | 1054 | 1355 | 1501 | 1600 | 1800 | 1921 | 1947 | 2240 | |
| Taunton | ||||||||||||
| Bristol TM | 1026 | 1124 | 1159 | 1527 | 1627 | 1727 | 1927 | 2025 | ||||
| London Paddington | 1124 | 1223 | 1337 | 1622 | 1724 | 1821 | 2039 | 2230 |
Timetable M-F Down
Mondays to Fridays trains down into Cornwall from Platform 1
grey indicates connecting service
| London Paddington | 0706 | 0906 | 1306 | 1406 | 1606 | 1703 | 1903 | ||||||||
| Bristol | 0524 | 0642 | 0810 | 0944 | 1144 | 1344 | 1444 | 1544 | 1714 | ||||||
| Taunton | 0618 | 0739 | 0903 | 1051 | 1217 | 1417 | 1448 | 1550 | 1617 | 1750 | 1852 | 2053 | |||
| Exeter | 0628 | 0655 | 0813 | 0936 | 1122 | 1245 | 1445 | 1648 | 1621 | 1645 | 1821 | 1922 | 2124 | ||
| Newton Abbott | 0655 | 0727 | 0835 | 0957 | 1142 | 1303 | 1503 | 1608 | 1642 | 1704 | 1843 | 1943 | 2145 | ||
| Totnes | 0709 | 0741 | 0849 | 1010 | 1155 | 1316 | 1516 | 1622 | 1655 | 1717 | 1856 | 1957 | 2158 | ||
| Gunnislake | 0550 | 0945 | 1145 | 1545 | 1725 | 1913 | |||||||||
| Plymouth | 0702 | 0753 | 0814 | 0921 | 1042 | 1239 | 1353 | 1557 | 1704 | 1725 | 1755 | 1817 | 1931 | 2027 | 2230 |
| Devonport/Dockyard Keyham/St.Budeaux |
D --- |
D --- |
D --- |
DDKB | DDKB | DDKB | |||||||||
| Saltash | 0715 | 0802 | 0824 | 0931 | 1053 | 1248 | 1402 | 1611 | 1717 | 1734 | 1803 | 1831 | 1940 | 2037 | 2239 |
| Liskeard |
0736 | 0821 | 0843 | 0950 | 1112 | 1307 | 1421 |
1632 | 1740 | 1756 | 1820 | 1853 | 1957 | 2057 | 2259 |
| Looe | 0904 | 1029 | 1145 | 1350 | 1456 | 1711 | 1832 | 1949 | |||||||
| Par | 0804 | 0909 | 1015 | 1136 | 1332 | 1446 | 1657 | 1824 | 1845 | 1931 | 2022 | 2122 | 2326 | ||
| Newquay | 1009 | 1234 | 1921 | 2120 | |||||||||||
| St.Austell | 0811 | 0916 | 1022 | 1144 | 1339 | 1453 | 1705 | 1831 | 1852 | 1938 | 2029 | 2129 | 2333 | ||
| Truro | 0830 | 0934 | 1040 | 1202 | 1357 | 1511 | 1723 | 1849 | 1910 | 1959 | 2047 | 2147 | 2352 | ||
| Falmouth | 0914 | 1104 | 1234 | 1534 | 1741 | 1916 | 2018 | 2119 | 2222 | ||||||
| St.Erth | |||||||||||||||
| St.Ives | |||||||||||||||
| Penzance | 0910 | 1015 | 1122 | 1242 | 1439 | 1552 | 1806 | 1935 | 1953 | 2039 | 2131 | 2229 | 0040 |
Timetable Sat Up
Saturdays up trains from Cornwall
grey indicates connecting service
| Penzance | 0537 | 0735 | 1036 | 1146 | 1300 | 1452 | 1641 | 1906 | |
| St.Ives | 0712 | 1027 | 1133 | 1233 | 1433 | 1633 | |||
| St.Erth | 0545 | 0748 | 1045 | 1156 | 1309 | 1501 | 1651 | 1915 | |
| Falmouth | 0747 | 1020 | 1150 | 1250 | 1450 | 1651 | 1902 | ||
| Truro | 0615 | 0821 | 1115 | 1228 | 1339 | 1531 | 1724 | 1945 | |
| St.Austell | 0632 | 0836 | 1132 | 1246 | 1355 | 1548 | 1742 | 2002 | |
| Newquay | 0748 | 1012 | 1309 | 1459 | 1917 | 2118 | |||
| Par | 0639 | 0844 | 1139 | 1255 | 1403 | 1555 | 1751 | 2009 | 2209 |
| Looe | 0633 | 1137 | 1244 | 1356 | 1728 | 2000 | |||
| Liskeard | 0706 | 0910 | 1206 | 1323 | 1428 | 1621 | 1819 | 2034 | 2237 |
| Saltash | 0726 | 0929 | 1223 | 1345 | 1447 | 1639 | 1838 | 2054 | 2255 |
| Plymouth | 0742 | 0940 | 1233 | 1354 | 1457 | 1650 | 1848 | 2055 | 2310 |
| Gunnislake | |||||||||
| Totnes | 0813 | 1030 | 1320 | 1530 | 1726 | 1921 | 2144 | ||
| Newton Abbot | 0826 | 1042 | 1334 | 1435 | 1542 | 1739 |
1934 | 2156 | |
| Exeter | 0847 | 1104 | 1354 | 1456 | 1604 | 1800 | 2000 | 2222 | |
| Taunton | 0918 | 1135 | 1420 | 1527 | 1634 | 1830 | 2112 | ||
| Bristol TM | 1524 | 1625 | 1725 | 1927 | 2147 | ||||
| London Paddington | 1123 | 1321 | 1623 | 1721 | 1821 | 2037 | 2338 |
Timetable Sat Down
Saturdays down trains into Cornwall
grey indicates connecting service
| London Paddington | 0906 | 1206 | 1406 | 1506 | 1706 | |||||
| Bristol | 0524 | 0636 | 0811 | 0944 | 1144 | 1344 | 1444 | 1644 | ||
| Taunton | 0618 | 0725 | 0843 | 1048 | 1217 | 1317 | 1548 | 1703 | 1902 | |
| Exeter | 0656 | 0801 | 0928 | 1120 | 1252 | 1445 | 1645 | 1753 | 1936 | |
| Newton Abbott | 0726 | 0832 | 0949 | 1139 | 1321 | 1505 | 1705 | 1822 | 1954 | |
| Totnes | 0740 | 0846 | 1002 | 1153 | 1334 | 1517 | 1717 | 1835 | 2007 | |
| Gunnislake | ||||||||||
| Plymouth | 0817 | 0920 | 0951 | 1033 | 1244 | 1415 | 1603 | 1752 | 1908 | 2038 |
| Saltash | 0828 | 0928 | 1001 | 1044 | 1253 | 1424 | 1612 | 1806 | 1917 | 2049 |
| Liskeard |
0844 | 0950 | 1022 | 1103 | 1312 | 1445 |
1633 | 1826 | 1936 | 2108 |
| Looe | 1029 | 1136 | 1355 | |||||||
| Par | 0909 | 1015 | 1046 | 1128 | 1337 | 1512 | 1657 | 1852 | 2001 | 2133 |
| Newquay | 1010 | 1307 | 1455 | 2107 | ||||||
| St.Austell | 0917 | 1023 | 1054 | 1137 | 1344 | 1521 | 1705 | 1859 | 2008 | 2142 |
| Truro | 0934 | 1041 | 1110 | 1155 | 1402 | 1539 | 1723 | 1917 | 2026 | 2202 |
| Falmouth | 1014 | 1114 | 1144 | 1244 | 1444 | 1614 | 1751 | 2018 | 2129 | 2230 |
| St.Erth | 1005 | 1118 | 1142 | 1225 | 1433 | 1612 | 1754 | 1948 | 2057 | 2230 |
| St.Ives | 1026 | 1202 | 1302 | 1502 | 1631 | 1813 | 2007 | 2119 | ||
| Penzance | 1015 | 1126 | 1155 | 1236 | 1442 | 1621 |
1803 | 1957 | 2106 | 2242 |
Timetable Sundays
Sunday service in both directions - not enough trains and poor connections; not what we the passengers would call a "Seven Day Railway" despite what DfT and the rail industry thinks. There still are some useful connections for those going or returning from longer trips though.
